Radio Nippon
Tools
Papatheodorou, Theodoros and Goni, Kyriaki. 2015. Radio Nippon. [Art Object]
View statistics for this item...
Edit Record (login required) |
Papatheodorou, Theodoros and Goni, Kyriaki. 2015. Radio Nippon. [Art Object]
Item Type: |
Art Object | ||||
Creators: | Papatheodorou, Theodoros and Goni, Kyriaki | ||||
---|---|---|---|---|---|
Abstract or Description: | Following an earthquake-triggered tsunami in 2011, the Fukushima nuclear plant suffered meltdown and explosions and all but two of Japan's fifty nuclear reactors were shut down. On December 2012 the government allowed the nuclear reactors to resume operations although the majority of people were against it. In the interactive installation Radio Nippon, 652 Geiger counters all over Japan are being used to create a radioactivity audio map. These real time readings from each counter are transformed into sine waves which become audible when the user moves the tuner over the respective counter coordinates. Of particular note is the area of Fukushima, in central Japan, still exhibiting dangerous levels of radiation. This data is collected by official government counters and there are strong suspicions amongst the public that it misrepresents the true magnitude of the disaster. The installation has been realized using the free software Processing programming language and the Arduino open source microcontroller. |
||||
Official URL: | http://radionippon.cc | ||||
Keywords: | interactive installation, software, computational media, radio, Nippon, radiation, nuclear power, plant, fukushima | ||||
Departments, Centres and Research Units: | Computing | ||||
Copyright Holders: | Papatheodorou Theodoros / Kyriaki Goni | ||||
Dimensions or Duration: |
|
||||
Item ID: | 17373 | ||||
Date Deposited: | 22 Mar 2016 09:40 | ||||
Last Modified: | 29 Apr 2020 16:16 | ||||
URI: |
View statistics for this item...
Edit Record (login required) |