Myogram (2015)
Tools
Tanaka, Atau. 2015. Myogram (2015). In: "Performing Sound", ZKM, Germany. [Performance]
View statistics for this item...
Edit Record (login required) |
Tanaka, Atau. 2015. Myogram (2015). In: "Performing Sound", ZKM, Germany. [Performance]
Item Type: |
Performance | ||||
Creators: | Tanaka, Atau | ||||
---|---|---|---|---|---|
Abstract or Description: | Myogram is an 8 channel sonification of muscular corporeal states by Atau Tanaka. By placing a ring of four electrode channels on each forearm of the performer, we hear the neuron impulses of muscle exertion from the shoulder through the hand. The multiple electrodes on the forearm focus on specific muscle groups from flexor to extensor, the carpi ulnaris, brachioreadialis, to palmaris longus. This reports on voluntary muscle activity causing wrist rotation and finger movement. These rings of sensors on each arm, left and right, are mapped to dual quadraphonic speaker spaces, a ring on the left wall and a ring on the right wall. First a direct audification of motor unit action potentials is heard as spikes. This stochastic pulse train reflects performer limb activity. The pure spikes then feed resonators and filters, resulting in a sonification by sound synthesis that responds to the musician’s gestural language. This piece was created using two Myo interfaces, custom EMG-OSC bridge software by Francisco Bernardo, and in musical collaboration with Miguel Ortiz. |
||||
Contributors: | Ortiz, Miguel (Programmer) | ||||
Official URL: | https://www.youtube.com/watch?v=G6H1J2k--5I | ||||
Keywords: | electromyogram, emg, gesture music, nime, embodied interaction, interactive music, biomuse, eavi | ||||
Departments, Centres and Research Units: | Computing | ||||
Event Location: | ZKM, Germany | ||||
Dimensions or Duration: |
|
||||
Item ID: | 17508 | ||||
Date Deposited: | 23 Mar 2016 08:42 | ||||
Last Modified: | 29 Apr 2020 16:16 | ||||
URI: |
View statistics for this item...
Edit Record (login required) |