Allegory of the Cave Painting
Schuppli, Susan. 2015. Allegory of the Cave Painting. In: "Allegory of the Cave Painting", Extra City, Belgium, Sept 20 - Dec 7 2015. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Schuppli, Susan |
---|---|
Abstract or Description: | In 2010, a team led by Jack Pettigrew of Queensland University examined a large number of the prehistoric Bradshaw (gwion-gwion) paintings in North-Western Australia, aiming to contribute to the contentious subject of these works’ dating. The study found that the paintings had been colonized by red bacteria and black fungi, a biofilm of ‘living pigments’ whose rejuvenation (cannibalizing on preceding generations) and symbiosis (an exchange of carbohydrates and water) account for the paintings’ chromatic vividness, in spite of the drastic changes in temperature or humidity to which they are exposed. Bacteria and fungi coproduce a process of permanent self-painting, while etching the pictures deeper into rock: eroding the quartz wall in their photosynthesis, the microorganisms preserve the integrity of images by reproducing in situ and creating concave frames for the painted surface. At least 40,000 years old, almost exclusively anthropomorphic, ‘alive,’ the Bradshaw paintings maintain an idiosyncratic pictorial temporality and economy—or ecology—of signification. They are as much a product of prehistory, of a paradigm that pairs life, knowledge, image and world in ways we can only speculate upon, as they are made now, in a radical contemporaneity. What they mean cannot be disentangled from what they are, from the chemical and aesthetic metabolism that regenerates their remarkably fine contours. |
Official URL: | http://extracitykunsthal.org/ECK13/en/ |
Departments, Centres and Research Units: | Visual Cultures > Centre for Research Architecture |
Date range: | Sept 20 - Dec 7 2015 |
Related URL: | http://susanschuppli.com/exhibition/allegory-cave-painting/ |
Event Location: | Extra City, Belgium |
Item ID: | 19907 |
Date Deposited: | 20 Feb 2017 10:17 |
Last Modified: | 29 Apr 2020 16:24 |
URI: |
View statistics for this item...
Edit Record (login required) |