Data as Culture 3: Data Anthropologies
Craighead, Alison and Thomson, Jon. 2015. Data as Culture 3: Data Anthropologies. In: "Data as Culture 3: Data Anthropologies", Open Data Institute, United Kingdom, 25/03/2015-20/06/2015. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Craighead, Alison and Thomson, Jon |
---|---|
Abstract or Description: | Data as Culture 3: Data Anthropologies critically positions humans at the centre of emerging data landscapes through artistic exploration. The Open Data Institute offers itself as the focal point of this exploration by hosting a series of artists’ exploration. Thomson & Craighead, in residence between February and June, 2015, will develop a concept for a new artwork, responding to or working with open data. They will work along an open research model, likewise sharing their thinking through a solo exhibition of their existing works at the ODI. Thomson & Craighead’s work explores the ways in which our lives and experiences are mediated by technology. It raises questions about what it means to aggregate and interconnect large bodies of information, inviting reflection on how mechanisms like the World Wide Web, alter, extend and distort our understanding of the world around us. Thomson & Craighead are keen observers of the ways in which people interact with these new spaces. Working with sound, video and sculpture, their materials include found YouTube footage, search terms and extracted texts from individual and corporate contributors to online media. |
Official URL: | http://theodi.org/data-as-culture-2015-curators-st... |
Additional Information: | Data as Culture 3: Data Anthropologies is curated by Hannah Redler, ODI Associate Curator in Residence, with Julie Freeman, ODI Art Associate and Gavin Starks, ODI CEO. It includes artists’ residencies, new commissions, events and partnerships. Photographic artist Natasha Caruana will be artist in residence from July – December, 2015. |
Keywords: | Data as Culture, Hannah Reddler, Thomson Craighead, Thomson, Craighead, Art, Open Data Institute, ODI, Data Anthropologies |
Departments, Centres and Research Units: | Art |
Date range: | 25/03/2015-20/06/2015 |
Related URL: | http://www.thomson-craighead.net/ |
Event Location: | Open Data Institute, United Kingdom |
Item ID: | 20852 |
Date Deposited: | 08 Aug 2017 13:06 |
Last Modified: | 05 Jul 2018 13:16 |
URI: |
Edit Record (login required) |