Stutterer
Craighead, Alison and Thomson, Jon. 2016. Stutterer. In: "Stutterer", The Sanger Institute, Wellcome Genome Campus, Cambridge, United Kingdom, 7 October 2016 -22 January 2017. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Craighead, Alison and Thomson, Jon |
---|---|
Abstract or Description: | An instructional artwork, a poetry machine playing the human genome like a musical score. Cultural Zone, Wellcome Genome Campus Stutterer plays the 3.2 billion letters of the human genome, our complete set of genetic instructions, like a musical score. As each letter plays out on one screen, the artwork randomly plucks a clip from English language media that was broadcast during the thirteen years it took to sequence the first human genome and plays the clip on a second screen. The work highlights the scale of information contained in each of our cells - if the work played continuously it would run for sixty years - but also the rich period of history that was the backdrop to this monumental project; beginning in 1990 with the release of Nelson Mandela, to the the Iraq War in 2003. The Human Genome Project was an international collaboration between twenty research institutes in six countries, and the Wellcome Trust Sanger Institute based at the Wellcome Genome Campus was its UK hub. The Sanger was the single biggest contributor, sequencing one third of the genome. Stutterer is exhibited alongside objects from the Human Genome Project, including a DNA sequencing machine, which demonstrate the process of getting from an organic sample of DNA to the final string of letters visualised in the artwork. Programming by Matt Jarvis. Stutterer was commissioned by LifeSpace Science Art Research Gallery at the University of Dundee for their new Discovery Centre for Translational and Interdisciplinary Research in the College of Life Sciences, which opened in 2014 and was supported by a Wellcome Trust Arts Award. Image credit: © Ruth Clark and courtesy of the artists and The University of Dundee |
Official URL: | http://publicengagement.wellcomegenomecampus.org/e... |
Additional Information: | Solo show |
Keywords: | stutterer, art, digital art, sanger, genome, wellcome, craighead, thomson |
Departments, Centres and Research Units: | Art |
Date range: | 7 October 2016 -22 January 2017 |
Related URL: | http://www.thomson-craighead.net/stutterer.html |
Event Location: | The Sanger Institute, Wellcome Genome Campus, Cambridge, United Kingdom |
Item ID: | 20860 |
Date Deposited: | 08 Aug 2017 13:02 |
Last Modified: | 02 Mar 2021 14:38 |
URI: |
Edit Record (login required) |