Space of Flows
Tools
Schuppli, Susan. 2018. Space of Flows. In: "Space of Flows", Krakow, Poland, 24.05.2018 – 24.06.2018. [Show/Exhibition]
View statistics for this item...
Edit Record (login required) |
Schuppli, Susan. 2018. Space of Flows. In: "Space of Flows", Krakow, Poland, 24.05.2018 – 24.06.2018. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Schuppli, Susan |
---|---|
Abstract or Description: | For this work, Susan Schuppli used 35mm film and a vertical format to capture a Dutch landscape, variations in light, and the sky above in one image. The Cabauw Experimental Site for Atmospheric Research, located in the west of the Netherlands, is an open-air laboratory where scientists monitor, measure, and model changes in the Earth’s atmosphere as it interacts with land surface processes. The various sensing technologies in and around the remarkable tower have been collecting data since 1970. This research takes place in the troposphere, where nearly all weather occurs. According to the story told here at Cabauw, the artist Joseph Beuys once theorised that the unique atmospheric properties of light, which had inspired Dutch painters since the 17th century, disappeared with the land reclamation projects of the 1950s. In the former Zuiderzee, “polders” were created by taking land from the sea. According to this myth, the air was said to have lost its refractive shimmer due to the diminished number of water molecules carried inland by prevailing winds. Today, the scientists conducting research in Cabauw record even more dramatic changes as the atmospheric feedback loops between land, sea, and air reveal long-term amplification of climate change signals. Terrestrial, aquatic, and atmospheric mediums have been forcefully remixed, creating radical new forms of unnatural media. As an artist and researcher, Susan Schuppli examines how the environmental systems and transformations brought about by global warming are recording new forms of injustice and violence; creating, in effect, a planetary archive of material evidence. |
Official URL: | http://photomonth.com/en/portfolio/susan-schuppli-... |
Departments, Centres and Research Units: | Visual Cultures Visual Cultures > Centre for Research Architecture |
Date range: | 24.05.2018 – 24.06.2018 |
Related URL: | http://photomonth.com/en/ |
Event Location: | Krakow, Poland |
Item ID: | 24014 |
Date Deposited: | 15 Aug 2018 08:08 |
Last Modified: | 29 Apr 2020 16:49 |
URI: |
View statistics for this item...
Edit Record (login required) |