Meristematic
Tools
Upton, James. 2016. Meristematic. In: "Meristematic", Royal Society, London, United Kingdom, 4 July 2016 - 10 July 2016. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Upton, James |
---|---|
Abstract or Description: | Art exhibition at Royal Society. Digital and sculptural artworks that explore formation and structure in plants. Part of the 2016 Summer Science Exhibition. |
Contributors: | Lomas, Andy (Artist) |
Official URL: | https://royalsociety.org/science-events-and-lectur... |
Keywords: | Formation in plants, Structure in plants |
Departments, Centres and Research Units: | Computing |
Date range: | 4 July 2016 - 10 July 2016 |
Event Location: | Royal Society, London, United Kingdom |
Item ID: | 25145 |
Date Deposited: | 28 Nov 2018 16:57 |
Last Modified: | 28 Nov 2018 16:57 |
URI: |
Edit Record (login required) |