Datacatcher Vimeo Channel
Gaver, William; Boucher, Andy; Jarvis, Nadine; Cameron, David; Hauenstein, Mark; Pennington, Sarah; Bowers, John; Pike, James; Beitra, Robin and Ovalle, Liliana. 2017. Datacatcher Vimeo Channel. [Film/Video]
Item Type: |
Film/Video |
Creators: | Gaver, William; Boucher, Andy; Jarvis, Nadine; Cameron, David; Hauenstein, Mark; Pennington, Sarah; Bowers, John; Pike, James; Beitra, Robin and Ovalle, Liliana |
---|---|
Abstract or Description: | Datacatchers are custom-built, location-aware devices that stream messages about the area they are in. Derived from a large number of ‘big data’ sources, the messages simultaneously draw attention to the socio-political topology of the lived environment and to the nature of big data itself. The Studio produced 130 bespoke devices as part of our ongoing programme to explore how people appropriate and make sense of open-ended designs. They are research devices that are designed both to embody our conjectures about certain issues and to act as tools helping us to further investigate peoples’ orientations around those issues. We deployed the Datacatchers to volunteers recruited at local markets and car-boot sales, and commissioned filmmakers to produce short video documentaries of their experiences. The resulting films – over 2.5 hours in total – are available at https://vimeo.com/channels/datacatcher |
Official URL: | https://vimeo.com/channels/datacatcher |
Keywords: | Datacatchers |
Departments, Centres and Research Units: | Design Design > Interaction Research Studio |
Item ID: | 25266 |
Date Deposited: | 13 Dec 2018 11:34 |
Last Modified: | 13 Dec 2018 15:27 |
URI: |
Edit Record (login required) |