Maps of Defiance: Documenting the Genocide of the Yazidi People in Northern Iraq at London Design Biennale 2018
Weizman, Eyal. 2018. Maps of Defiance: Documenting the Genocide of the Yazidi People in Northern Iraq at London Design Biennale 2018. In: "London Design Biennale 2018", Somerset House, London, United Kingdom, 4-23 September 2018. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Weizman, Eyal |
---|---|
Abstract or Description: | On 4 September 2018, the Victoria and Albert Museum, Forensic Architecture (Goldsmiths, University of London), and Yazda open the exhibition Maps of Defiance: Documenting the Genocide of the Yazidi People in Northern Iraq, representing the UK at the London Design Biennale 2018. Maps of Defiance is the first stage of a collaborative project in which researchers from Yazda, based in Northern Iraq, are trained in Forensic Architecture’s visual and spatial documentation methods. The aim of this project is to gather evidence for potential future legal processes in which charges could be brought against members of ISIL (also known as the Islamic State, ISIS, or Da’esh) for the 2014 genocide, including extensive destruction of cultural heritage perpetrated against the Yazidi people of the Sinjar area. This stage of the project addresses the systematic destruction of heritage, focusing specifically on eight temples and mausoleums that were destroyed as part of the genocide against the Yazidis. This exhibition presents the training process undertaken in Turkey, and the field work undertaken in Northern Iraq. Evidence for this destruction lies in areas still scattered with booby traps and landmines, necessitating a form of ‘documentation at a distance’ that relies on an aerial survey conducted using drones, and cameras attached to kites. This effort to preserve evidence—an emergency archaeology of the present — demonstrates the role that contemporary design techniques and technologies can play in assisting communities who have recently experienced trauma and loss. |
Contributors: | Kane, Natalie (Curator of an exhibition); Caine, Ariel (Research team head) and Thorne, Chloe (Film editor) |
Official URL: | https://forensic-architecture.org/programme/exhibi... |
Departments, Centres and Research Units: | Visual Cultures |
Date range: | 4-23 September 2018 |
Related URL: | https://www.somersethouse.org.uk/whats-on/london-design-biennale-2018 |
Event Location: | Somerset House, London, United Kingdom |
Item ID: | 26422 |
Date Deposited: | 07 Jun 2019 14:46 |
Last Modified: | 07 Jun 2019 14:47 |
URI: |
Edit Record (login required) |