Mutator VR at East GalleryNUA (Norwich University of the Arts)
Latham, William; Todd, Stephen and Putnam, Lance. 2016. Mutator VR at East GalleryNUA (Norwich University of the Arts). In: "Mutator VR", East GalleryNUA (Norwich University of the Arts), United Kingdom, 15 November 2016 – 14 January 2017. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Latham, William; Todd, Stephen and Putnam, Lance |
---|---|
Abstract or Description: | Computer art in virtual reality created by artist William Latham with mathematicians and software developers Stephen Todd and Lance Putnam. East GalleryNUA was the first art gallery venue worldwide to exhibit Mutator VR, a Virtual Reality installation using original software modelled on the processes of evolution. Mutator blends organic imagery with state-of-the-art, real-time computer animation to create a highly immersive and original audience experience. Resembling life forms from an alternative or even alien evolution, ‘Organic Art’ was originally developed in the late eighties by William Latham and Stephen Todd and this approach has led to the emergence of forms in virtuality, immersing the viewer in a super-surreal world of interactive evolving forms. Starting with a simple cornucopia form, the Mutator code introduces random ‘per-mutations’ in order to generate increasingly complex three-dimensional entities that resemble fantastical, futuristic organisms. The works refer us to Giger-esque ancient fossils, molecular structures, heavy metal architecture and Escher-like space-conundrums. Latham describes this process as “evolution driven by aesthetics”. In East GalleryNUA the viewer experiences the work by wearing a HTC Vive VR Headset, equipped with two hand controllers to conduct the evolution of the artwork. The viewer wears headphones as part and parcel of an immersive sound experience. Mutator VR was developed at Goldsmiths, University of London and The Digital Creativity Labs, Winchester. |
Official URL: | https://www.nua.ac.uk/about-nua/news/mutator-vr/ |
Departments, Centres and Research Units: | Computing |
Date range: | 15 November 2016 – 14 January 2017 |
Related URL: | https://www.nua.ac.uk/events/all/mutator-vr/, http://mutatorvr.co.uk/portfolio/mvr-at-east-gallery-nua-norwich-uk-2/ |
Event Location: | East GalleryNUA (Norwich University of the Arts), United Kingdom |
Item ID: | 29782 |
Date Deposited: | 04 Mar 2021 14:24 |
Last Modified: | 04 Mar 2021 14:24 |
URI: |
Edit Record (login required) |