Listening to Ice
Tools
Schuppli, Susan. 2023. Listening to Ice. [Film/Video] (Forthcoming)
View statistics for this item...
Edit Record (login required) |
Schuppli, Susan. 2023. Listening to Ice. [Film/Video] (Forthcoming)
Item Type: |
Film/Video | ||||
Creators: | Schuppli, Susan | ||||
---|---|---|---|---|---|
Abstract or Description: | Is a feature-length film documenting sonic methods for understanding climate change from techno-scientific to socio-cultural. Through a number of site-based activities carried out at Drang Drung Glacier in the Zanskar region of the Himalayas team members set out to measure, monitor, and record the material transformations of the glacier as well as engage with local mountain communities directly impacted by climate change. Scientific activities included the deployment of an underwater sensor (hydrophone) at the glacial lake whereas workshops brought local villagers from Akshow to the glacier for sessions in “deep listening.” Lowering various hydrophones into its icy crevasses allowed us to tune into its subglacial streams, to hear the rushing of meltwater, and the underwater crackling of ice and popping air bubbles. For some, the glacier conjured the domesticated sound of boiling tea, for others the whir of a passing helicopter. In Leh, we met with local song collector Morup Namgyal who has been archiving folks songs about glaciers, mountains, rivers, and streams since the 1960s. |
||||
Contributors: | Azam, Farooq Azam (Scientific advisor) | ||||
Official URL: | https://listening-to-ice.org | ||||
Keywords: | climate change, Himalayas, acoustics | ||||
Departments, Centres and Research Units: | Visual Cultures > Centre for Research Architecture Visual Cultures |
||||
Copyright Holders: | Susan Schuppli | ||||
Dimensions or Duration: |
|
||||
Item ID: | 32934 | ||||
Date Deposited: | 05 Jan 2023 12:15 | ||||
Last Modified: | 05 Jan 2023 12:20 | ||||
URI: |
View statistics for this item...
Edit Record (login required) |