HEAR: Himalayan Experiments in Acoustic Research
Tools
Schuppli, Susan. September - October 2021 initial period of fieldwork HEAR: Himalayan Experiments in Acoustic Research. [Project]
View statistics for this item...
Edit Record (login required) |
Schuppli, Susan. September - October 2021 initial period of fieldwork HEAR: Himalayan Experiments in Acoustic Research. [Project]
Item Type: |
Project |
Creators: | Schuppli, Susan |
---|---|
Abstract or Description: | H.E.A.R. is focused on “listening to glaciers and mountain communities” in the Himalayas. Through a number of site-based activities carried out at Drang Drung Glacier in the Zanskar region during September-October 2021, the project and its team members set out to measure, monitor, and record the material transformations of the glacier as well as engage with local mountain communities directly impacted by climate change and glacial recession. Alongside standard geophysical measurements, the research also sought to develop experimental methodologies for understanding climate change, in particular the use of acoustics sensing. Scientific activities included the deployment of an underwater sensor (hydrophone) at the glacial lake, setting up both a GPS and meteorological weather station, as well as installing a series of bamboo stakes along a 15 km stretch into the ablation area of the glacier to measure annual changes in its mass balance. Workshops brought local villagers to the glacier for sessions in “deep listening.” Lowering various hydrophones into its icy crevasses allowed us to tune into its subglacial streams, to hear the rushing of meltwater, and the underwater crackling of ice and popping air bubbles. For some, the glacier conjured the domesticated sound of boiling tea, for others the whir of a passing helicopter. Realised by artist-researcher Susan Schuppli glaciologist Mohd. Farooq Azam, and community organiser Faiza Ahmad Khan Supported by a British Council COP26 Creative Commission, 2021 |
Contributors: | Azam, Farooq (Scientific advisor) and Khan, Faiza Ahmad (Researcher) |
Official URL: | https://susanschuppli.com/H-E-A-R |
Keywords: | climate change, acoustics |
Departments, Centres and Research Units: | Visual Cultures Visual Cultures > Centre for Research Architecture |
Date range: | September - October 2021 initial period of fieldwork |
Related URL: | https://listening-to-ice.org/H-E-A-R |
Event Location: | Himalayas, India |
Item ID: | 32949 |
Date Deposited: | 05 Jan 2023 14:45 |
Last Modified: | 05 Jan 2023 14:45 |
URI: |
View statistics for this item...
Edit Record (login required) |