Paul Robeson Research Station
Tools
Dyer, Sonya. 2011. Paul Robeson Research Station. In: "Paul Robeson Research Station", Site Gallery, Sheffield, United Kingdom, 2 - 19 February 2011. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Dyer, Sonya |
---|---|
Abstract or Description: | Paul Robeson Research Station presented a series of screenings, discussions and live mapping, which culminated in a choral performance. Through discursive platforms, tomato growing and using the idea of the ‘anthem’ as a transnational symbol, the project aimed to explore the legacy of Robeson as a symbol of workers solidarity, social justice and internationalism. |
Official URL: | https://www.sitegallery.org/exhibition/site-platfo... |
Departments, Centres and Research Units: | Art |
Date range: | 2 - 19 February 2011 |
Event Location: | Site Gallery, Sheffield, United Kingdom |
Item ID: | 33578 |
Date Deposited: | 06 Jun 2023 15:32 |
Last Modified: | 06 Jun 2023 15:32 |
URI: |
Edit Record (login required) |