Group Study (2015) by Matthias Sperling
Tools
Sperling, Matthias and Orgs, Guido. 2015. Group Study (2015) by Matthias Sperling. [Film/Video]
View statistics for this item...
Edit Record (login required) |
Sperling, Matthias and Orgs, Guido. 2015. Group Study (2015) by Matthias Sperling. [Film/Video]
Item Type: |
Film/Video | ||||
Creators: | Sperling, Matthias and Orgs, Guido | ||||
---|---|---|---|---|---|
Abstract or Description: | Group Study (2015) Group Study is a choreographic score for ten performers by Matthias Sperling, conceived in collaboration with neuroscientist Guido Orgs. It was developed as part of a scientific research project investigating the aesthetic and social effects of synchronous movement of groups. Performances of the score are both artistic events and scientific experiments, in which physiological responses are measured via wristwatch-like sensors worn by the performers and audience members. Audience members are also asked to report their experience while watching, using a custom made app on a tablet computer. Before and after the performance/experiment, audience members are asked to complete short questionnaires. The score consists of a series of decision-making tasks or game-like structures, through which the performers engage in a live negotiation of their relationships with one another in time and space. In this choreography, therefore, synchrony and asynchrony are emergent properties of the live interaction of the performers. In contrast with conventional ideas of synchrony in dance, this approach relies neither on the repetition of pre-planned movement sequences, nor external signals (such as music) to establish group co-ordination. Performers: Ben Ash, Andrea Buckley, Antonio de la Fe, Kip Johnson, Michael Kitchin, Evangelia Kolyra, Annie Pui Ling Lok, Rosalie Wahlfrid, Sara Wookey, Robert Vesty Performed on 22 & 23 May, 2015, Antonin Artaud Theatre, Brunel University London Funded by an ESRC Transformative research grant on "Synchronous movement, cooperation and the Performing Arts" |
||||
Contributors: | Ash, Ben (Performer); Buckley, Andrea (Performer); de la Fe, Antonio (Performer); Johnson, Kip (Performer); Kitchin, Michael (Performer); Kolyra, Evangelia (Performer); Pui Ling Lok, Annie (Performer); Wahlfrid, Rosalie (Performer); Wookey, Sara (Performer) and Vesty, Robert (Performer) | ||||
Official URL: | http://www.matthias-sperling.com/group_study.html | ||||
Departments, Centres and Research Units: | Psychology | ||||
Dimensions or Duration: |
|
||||
Item ID: | 34238 | ||||
Date Deposited: | 19 Oct 2023 11:05 | ||||
Last Modified: | 19 Oct 2023 11:05 | ||||
URI: |
View statistics for this item...
Edit Record (login required) |