Coeur Bioluminescent
Tools
Tan, Chooc Ly. 2023. Coeur Bioluminescent. [Composition]
View statistics for this item...
Edit Record (login required) |
Tan, Chooc Ly. 2023. Coeur Bioluminescent. [Composition]
Item Type: |
Composition | ||||
Creators: | Tan, Chooc Ly | ||||
---|---|---|---|---|---|
Abstract or Description: | In her track Coeur Bioluminescent, featured on the outputs' Sampler1 album, Chooc Ly uses a palette of spoken word, Cambodian Khmer gongs and techno beats to craft a 140 BPM musique concrete banger. /\/\/\/\/\/\/\/\/\/\/\/\/\/ OUTPUTS proudly present ‘Sampler1’: a groundbreaking collection of music by visual artists, all of whom have been invited for the innovative use of music and sound within their practices. Giving an open invitation to the artists involved, ‘Sampler1’ encompasses a spectrum of sonic approaches across eleven tracks including Marianna Simnett’s magical blend of flute, voice and electronics in ‘Firefly’ to the haunting vocoder poetry of Eddie Peake’s ‘My Love’ and the fragmentary electronic jazz of Jack Jelfs’ ‘Morning Image’, via Chooc Ly Tan’s fusion of musique concrete and techno in ‘Coeur Bioluminescent’, David Toop’s recording of a shamanic ritual by the Amazonian Yanomami Wayamou tribe and Cory Arcangel’s Steve Recihian white noise epic ‘currentmood’. Other featured artists in the compilation: |
||||
Official URL: | https://outputs.bandcamp.com/track/coeur-biolumine... | ||||
Departments, Centres and Research Units: | Art | ||||
Related URL: | https://outputs.bandcamp.com/album/sampler1 | ||||
Dimensions or Duration: |
|
||||
Item ID: | 35079 | ||||
Date Deposited: | 15 Apr 2024 10:43 | ||||
Last Modified: | 15 Apr 2024 10:43 | ||||
URI: |
View statistics for this item...
Edit Record (login required) |