In/Visible Measures
Tools
Litvintseva, Sasha and Wagner, Beny. 2022. In/Visible Measures. In: "In/Visible Measures", Wexner Center for the Arts, Ohio State University, United States, 11 October 2022. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Litvintseva, Sasha and Wagner, Beny |
---|---|
Abstract or Description: | Ranging from considerations of perception to histories of measurement, these works question the boundaries between the visible and invisible to better understand the relationships between humans, nature, and technology. Programme lineup |
Contributors: | Szatan, Tracy (Curator of an exhibition) |
Official URL: | https://wexarts.org/film-video/visible-measures |
Departments, Centres and Research Units: | Art |
Date range: | 11 October 2022 |
Event Location: | Wexner Center for the Arts, Ohio State University, United States |
Item ID: | 35938 |
Date Deposited: | 18 Apr 2024 10:46 |
Last Modified: | 18 Apr 2024 10:46 |
URI: |
Edit Record (login required) |