Radio Amnion: SOnic Transmissions of Care in Oceanic Space
Thoms, Jol. 2021-ongoing Radio Amnion: SOnic Transmissions of Care in Oceanic Space. [Project]
Item Type: |
Project |
Creators: | Thoms, Jol |
---|---|
Abstract or Description: | Radio Amnion: Sonic Transmissions of Care in Oceanic Space is a multi-year sound art project for the waters of Earth, commissioning and relaying new compositions by contemporary artists more than 2kms deep with/in the Pacific Ocean. During each full moon, far beyond human perception, the abyssal waters of Cascadia Basin resonate with the deep frequencies and voices of invited artists. All transmissions are relayed in the sea through a submerged neutrino telescope experiment’s calibration system and available here online only during the three days of each full moon. Register to be notified for our next transmissions. |
Official URL: | https://radioamnion.net |
Related items in GRO: |
|
Additional Information: | Artist Compositions from the first two cycles:
Libita Sibungu & Perivi Katjavivi |
Departments, Centres and Research Units: | Art Art > Centre for Art and Ecology |
Date range: | 2021-ongoing |
Related URL: | https://www.tate.org.uk/whats-on/tate-modern/gathering-ground/begin-again, https://triennale.org/en/events/unknown-unknowns, https://tba21.org/becomingfresh, https://dittrich-schlechtriem.com/othering/, https://www.thewire.co.uk/issues/474, https://neural.it/2021/05/radio-amnion-sounding-to-the-deep-ocean/, https://maritime-forum.ec.europa.eu/theme/governance/european-maritime-day_en, https://www.aliceblackgallery.com/ap-jol-thoms, https://cream.ac.uk/ecological-futurisms/, https://rosastern.space/, https://www.matters-of-activity.de/en/activities/10614/designing-in-times-of-the-anthropocene |
Event Location: | Pacific Ocean |
Item ID: | 38301 |
Date Deposited: | 07 Feb 2025 14:20 |
Last Modified: | 07 Feb 2025 14:20 |
URI: |
View statistics for this item...
![]() |
Edit Record (login required) |