Meteorologies (2013) in Subjective Maps/Disappearances, National Gallery of Iceland (2013)
Tools
Danino, Nina. 2013. Meteorologies (2013) in Subjective Maps/Disappearances, National Gallery of Iceland (2013). In: "Meteorologies in Subjective Maps/Disappearances,", National Museum of Modern Art, Reykjavík,, Iceland, 17 May - 30 June 2013. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Danino, Nina |
---|---|
Abstract or Description: | Meteorologies in Subjective Maps/Disappearances, National Gallery of Iceland, Reykjavik, Iceland curated by Halldor Bjorn Runolfsson, Alessandro Castigilioni, Rita Canarezza, Pier Paolo Coro May-6th July 2013 |
Contributors: | Castiglioni, Alessandro (Curator of an exhibition) and (Consultant to a project) |
Official URL: | http://www.littleconstellation.org/project_eng.php... |
Departments, Centres and Research Units: | Art |
Date range: | 17 May - 30 June 2013 |
Event Location: | National Museum of Modern Art, Reykjavík,, Iceland |
Item ID: | 6933 |
Date Deposited: | 30 Apr 2012 15:00 |
Last Modified: | 06 Oct 2017 10:50 |
URI: |
Edit Record (login required) |