Sensity
Tools
Stanza. 2007. Sensity. In: "Sensity", Motomix, 6/1/2007 - 7/31/2007. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Stanza |
---|---|
Abstract or Description: | Sensity uses the dynamic data around my district as the raw material for an audio visual artwork. I have set up a wireless sensor network around my house in London. I live nearby a railway line, a factory, some trees and a mobile phone mast. The city is made up of bits of data that change and the sensors capture these changes to produce an artwork that explores the underlying fabric of city space. |
Departments, Centres and Research Units: | Computing |
Date range: | 6/1/2007 - 7/31/2007 |
Event Location: | Motomix |
Project or Series: | The Emergent City |
Item ID: | 936 |
Date Deposited: | 12 Mar 2009 15:41 |
Last Modified: | 07 Dec 2012 12:50 |
URI: |
Edit Record (login required) |