Genomixer
Stanza. 2004. Genomixer. In: "Genomixer", Armory Center for the Arts, 3/7/2004 - 6/6/2004. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Stanza |
---|---|
Abstract or Description: | Stanza worked with a medical lab to get his DNA profiled from a sample of his blood. The DNA was formatted into a set of letters, used to create raw texts and bitmaps from which images and sound are generated. Users can interact with each section of the web project to "alter the DNA." The online artworks are investigations into genetic codes mapped and re assembled online. The earlier series enables a cross reference all the code on the genome sequence allowing you to intermix or breed your own variable; you can look at the new mix of chromosomes in real time; on line. |
Official URL: | http://www.genomixer.com/dnaimages/dna/index.htm |
Departments, Centres and Research Units: | Computing |
Date range: | 3/7/2004 - 6/6/2004 |
Event Location: | Armory Center for the Arts |
Item ID: | 937 |
Date Deposited: | 12 Mar 2009 15:41 |
Last Modified: | 07 Dec 2012 12:50 |
URI: |
Edit Record (login required) |