Amorphoscapes
Stanza. 2005. Amorphoscapes. In: "Amorphoscapes", Jerwood Space, 5/14/2005 - 6/3/2005. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Stanza |
---|---|
Official URL: | http://www.stanza.co.uk/amorphoscapes/index.html |
Additional Information: | This is a series of audio visual works. The paintings are interactive, generative, audio visual, digital paintings and drawings created specifically for the internet. This is interactive art on the internet, incorporating generative sounds and coded imaging. All programming and design is by Stanza. Amorphoscapes, provide a multi-sensory non linear and interactive experience. These works have been made over a 10 year period but since 2001 twelve new series of works have been developed for touchscreens and large projection. Each of these twelve series comprises of 1-18 individual paintings. The work has been exhibited as touch screen based works set into plinths and as performed events where Stanza uses the paintings to develop expressive possibilities between himself and his audience. Underlying the simple interface and seductive forms are sophisticated formal and technical structures, such as software agents, custom hardware and complex networking. Amorphoscapes can be scaled to large networks or to individual users, and it can also support live performances and large-scale installations. |
Departments, Centres and Research Units: | Computing |
Date range: | 5/14/2005 - 6/3/2005 |
Event Location: | Jerwood Space |
Item ID: | 938 |
Date Deposited: | 12 Mar 2009 15:41 |
Last Modified: | 27 Nov 2012 13:46 |
URI: |
Edit Record (login required) |