Using Phenomenology in Contemporary Arts Research
Andrews, Jorella G.. 22 Sept 2018 - present Using Phenomenology in Contemporary Arts Research. [Project]
LASALLE Using Phenomenology Works ... | LASALLE Using Phenomenology Works ... | ![]() Harvard archive research |
![]() An example of Ikat (Borneo) Golds ... |
Item Type: |
Project | ||||||||||||||||||||||||||||
Related items in GRO: |
|
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Andrews, Jorella G. | ||||||||||||||||||||||||||||
Abstract or Description: | This ongoing project delivers practical, phenomenologically-based methodological resources that are not readily or comprehensively available within arts scholarship into academic and non-academic/school learning environments. Originally a collaborative enquiry conducted with colleagues from LASALLE College of the Arts, Singapore it began by addressing a specific question: How might researchers in the emergent fields of modern and contemporary S-E-Asian art history best identify, engage and think with art practices and projects that may never have been exhibited or studied and whose specificity would most likely be obscured if previously-formulated, generally Eurocentric art historical and theoretical models are the only ones deployed? Drawing on Andrews’ research in the fields of Merleau-Pontean phenomenology and visual culture, the project uses workshop formats plus publication to further test the following findings: 1) that rigorous research in both emergent and already-familiar terrain must be (re)grounded in pre-conceptual and pre-critical modes of engagement with primary sources, that is, with strategic sensitivity to the self-presentation of that material on its own terms, as far as this is possible, and by relinquishing already-established personal and disciplinary presuppositions; 2) that visual methodologies such as drawing and often overlooked descriptive methodologies (including listing, transcription, ekphrasis, paraphrase, (re)enactment and mapping) are particularly effective in forging deep connections with one's source materials and their modes of self-showing; 3) that these phenomenological techniques thus serve contemporary projects aimed at decolonising scholarship within and without academia; The project also introduced arts scholars to Interpretative Phenomenological Analysis (a qualitative methodology predominantly used in the social and health sciences which uses in-depth, open-ended interviewing techniques and respect for idiosyncrasy to gather and examine rich, experiential data), demonstrating how this can bring rigour to art-historical interview-based research. It also successfully extended the remit of IPA by demonstrating how its techniques can be applied to the study of images. |
||||||||||||||||||||||||||||
Contributors: | Say, Jeffrey (Speaker) and Veal, Clare (Speaker) | ||||||||||||||||||||||||||||
Keywords: | arts research phenomenology precritical, description, Interpretative Phenomenological Analysis, South-East Asian Art, interviewing images | ||||||||||||||||||||||||||||
Departments, Centres and Research Units: | Visual Cultures | ||||||||||||||||||||||||||||
Date range: | 22 Sept 2018 - present | ||||||||||||||||||||||||||||
Item ID: | 27217 | ||||||||||||||||||||||||||||
Date Deposited: | 24 Oct 2019 08:04 | ||||||||||||||||||||||||||||
Last Modified: | 10 Sep 2020 15:24 | ||||||||||||||||||||||||||||
URI: |
View statistics for this item...
![]() |
Edit Record (login required) |