-scape [Goodwins] - making horizontal (The Pavilion Gallery)
Tools
Drever, John L. and Thatcher, Tony. 2010. -scape [Goodwins] - making horizontal (The Pavilion Gallery). In: "Royal Geographical Society, Institute ofBritish Geographers,Annual InternationalConference", Pavilion Gallery, Royal Geographical Society, United Kingdom. [Performance]
Item Type: |
Performance |
Creators: | Drever, John L. and Thatcher, Tony |
---|---|
Contributors: | Drever, John L. (Composer); Thatcher, Tony (Choreographer); Redding, Emma (Dancer); Furuhashi, Madoka (Film editor) and Ahmed, Miraj (Consultant) |
Departments, Centres and Research Units: | Music > Unit for Sound Practice Research |
Event Location: | Pavilion Gallery, Royal Geographical Society, United Kingdom |
Item ID: | 7859 |
Date Deposited: | 05 Apr 2013 21:02 |
Last Modified: | 05 May 2021 19:50 |
URI: |
Edit Record (login required) |