Tableaux Vivants
Tools
Young, Michael W.. 2012. Tableaux Vivants. [Composition]
Item Type: |
Composition |
Creators: | Young, Michael W. |
---|---|
Abstract or Description: | tableaux vivants explores a radical new way of communicating music through the use of live ‘animated’ scores and projected visuals. Working with innovative, young British composers, it delves into the relationship between computer and performer with scores that evolve on screens as the players interpret them. tableaux vivants highlights the paradox between living, thinking participants and controlled agents. |
Official URL: | http://lsosoundhub.co.uk/blog/events/tableaux-viva... |
Departments, Centres and Research Units: | Music |
Item ID: | 9163 |
Date Deposited: | 18 Oct 2013 08:06 |
Last Modified: | 25 Apr 2016 10:28 |
URI: |
Edit Record (login required) |