Getting Rid of Ourselves
Reckitt, Helena. 2014. Getting Rid of Ourselves. In: "Getting Rid of Ourselves", OCAD U Onsite Gallery, Canada, July 16 2014 - October 11 2014. [Show/Exhibition]
Item Type: |
Show/Exhibition |
Creators: | Reckitt, Helena |
---|---|
Abstract or Description: | An exhibition and public events programme, ‘Getting Rid of Ourselves’ explored the aesthetic and political possibilities of obscuring, delegating, withdrawing or complicating the conventional signs of authorship and artistic subjectivity. Through the various tactics of anonymity, collectivity, shared authorship, appropriated identities, delegated production, and financial speculation that it presented, the exhibition questioned the link between art and self-expression. Highlighting how subjectivity is treated as a form of living currency to exploit, market and sell to, the exhibition argued for the diffusion and distribution of artistic agency and intellectual property. 'Getting Rid of Ourselves' brought together practices that refuse to engage in the tireless self-promotional cycle inherent to artistic and art world labour. Instead of submitting to being exploited as forms of living currency, the exhibition posited collective creative endeavours as alternatives to individualized pursuits. Rather than presenting a series of discrete works, the exhibition attempted to perform some of the conditions that it delineated. A key tactic was to blur curatorial and artistic gestures. The installation design by Kernel, for instance, created a series of simultaneously controlling and permeable mesh barriers or cages, while the sculptural installation of Adrian Blackwell, which doubled as gallery seating for public events. Claire Fontaine’s tennis ball sculptures containing contraband, sprawling out over the floor, also added to the sensory experience of the installation, while introducing an element of instability. The title of another of their works directed viewers to instructions on how to pick locks. Another example of how artistic and curatorial gestures were blurred was Goldin+Senneby’s investment of artists’ and curatorial fees over the course of the show according to a secret algorithm. As Sam Cotter described in his review of the exhibition in C Magazine: “The exhibition is not so much an inventory of artistic strategies as a holistic alternative to these systems, functioning more as a model of self-mobilization than a collection of autonomous artworks.” Artists participating in the exhibition were Becky Beasley, Adrian Blackwell, Heath Bunting, Jesse Darling, Kajsa Dahlberg, Claire Fontaine, Goldin + Senneby, Janez Janša Janez Janša Janez Janša, and Kernel. |
Contributors: | Beasley, Becky (Artist); Blackwell, Adrian (Artist); Bunting, Heath (Artist); Darling, Jesse (Artist); Dahlberg, Kajsa (Artist); Fontaine, Claire (Artist); Goldin + Senneby, n/a (Artist); Janša Janez Janša Janez Janša, Janez (Artist); Kernel, n/a (Artist); Drazic, Rafaela (Book designer); Drobnick, Jim (Speaker); Phillips, Paulette (Speaker); Scapegoat Collective, n/a (Animator) and Kedzior, Marcin (Animator) |
Official URL: | http://www2.ocadu.ca/event/2233/getting-rid-of-our... |
Additional Information: | Central to the exhibition was a programme of free public events comprising lectures, gallery tours, a walking/reading group and a workshop on urban survival skills. Wednesday, July 16 Saturday, July 19, 1 p.m. Sunday, July 20, 11 a.m. to 5 p.m. Tuesdays, 6 to 8 p.m. (August 5, August 19, September 2, September 16) Let ’s Get Lost – A Walking / Reading Group focused on the Dismantling of Subjects and Spaces Adapted from the Walking / Reading Group on Participation August 5 August 19 September 2 September 16 Wednesday, September 24, 6:30 p.m. Wednesday, October 1, 6:30 p.m. |
Keywords: | contemporary art; exhibitions; affective labour; semiocapitalism; artistic identity; branding |
Departments, Centres and Research Units: | Art |
Date range: | July 16 2014 - October 11 2014 |
Event Location: | OCAD U Onsite Gallery, Canada |
Item ID: | 11062 |
Date Deposited: | 06 Jan 2015 09:38 |
Last Modified: | 29 Apr 2020 16:04 |
URI: |
View statistics for this item...
Edit Record (login required) |